This years Player of the Season winner will be decided after points accumulated through the season are added up with the winner being the player with most point after the final game of the season.
After last years decision to adopt a Formula 1 style points system we have decided to keep thats system in place for the current season, the points awarded are below
The Man of the Match winner receives 25 points, 2nd place gets 18, 3rd=15, 4th=12, 5th=10, 6th=8, 7th=6, 8th=4, 9th=2 and 10th=1*
*To be awarded any points the player must receive at least one vote in the poll
D E L A P |
|
W I L K I N S O N |
|
W A L T E R S |
|
W H E L A N |
|
J O N E S |
|
E T H E R I N G T O N |
|
S H A W C R O S S |
|
H U T H |
|
W O O D G A T E |
|
W H I T E H E A D |
|
B E G O V I C |
|
W I L S O N |
|
P E N N A N T |
|
U P S O N |
|
S O R E N S E N |
|
P U G H |
|
T O N G E |
|
S H O T T O N |
|
S O A R E S |
|
C O L L I N S |
|
C R O U C H |
|
J E R O M E |
|
P A L A C I O S |
|
D I A O |
|
Hajduk Split(H) | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||
Hajduk Split(A) | 10 | 12 | 6 | 25 | 15 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||||
Chelsea(H) | 15 | 12 | 10 | 4 | 4 | 6 | 8 | 18 | 25 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
Thun(A) | 10 | 25 | 12 | 4 | 4 | 10 | 10 | 18 | 4 | 15 | 4 | ||||||||||||||||||||||||||||||||||||
Norwich(A) | 10 | 10 | 25 | 12 | 15 | 2 | 4 | 10 | 2 | 25 | |||||||||||||||||||||||||||||||||||||
Thun(H) | 25 | 10 | 2 | 15 | 4 | 18 | 8 | 8 | 12 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
WBA(A) | 10 | 12 | 10 | 4 | 4 | 1 | 15 | 10 | 25 | 18 | |||||||||||||||||||||||||||||||||||||
Liverpool(H) | 8 | 4 | 10 | 4 | 18 | 4 | 12 | 25 | 4 | 4 | 15 | 6 | |||||||||||||||||||||||||||||||||||
Kiev(A) | 12 | 4 | 15 | 6 | 1 | 4 | 25 | 8 | 10 | 18 | |||||||||||||||||||||||||||||||||||||
Sunderland(A) | 2 | 15 | 6 | 12 | 10 | 6 | 2 | 18 | 10 | 25 | |||||||||||||||||||||||||||||||||||||
Spurs(H) | 6 | 25 | 6 | 2 | 18 | 12 | 2 | 12 | 8 | 15 | |||||||||||||||||||||||||||||||||||||
Man Utd(H) | 8 | 25 | 15 | 8 | 8 | 12 | 8 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||
Besiktas(H) | 25 | 15 | 12 | 4 | 10 | 10 | 25 | 10 | |||||||||||||||||||||||||||||||||||||||
Swansea(A) | 12 | 18 | 8 | 8 | 8 | 8 | 25 | 8 | 12 | 15 | |||||||||||||||||||||||||||||||||||||
Fulham(H) | 25 | 6 | 10 | 2 | 6 | 15 | 10 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||
Maccabi(H) | 25 | 10 | 4 | 2 | 12 | 10 | 15 | 18 | 2 | 10 | |||||||||||||||||||||||||||||||||||||
Arsenal(A) | 2 | 10 | 25 | 10 | 6 | 12 | 2 | 6 | 18 | 18 | |||||||||||||||||||||||||||||||||||||
Liverpool(H) | 10 | 25 | 15 | 6 | 6 | 10 | 12 | 18 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 120 | 123 | 233 | 105 | 131 | 60 | 135 | 52 | 91 | 116 | 102 | 100 | 62 | 109 | 48 | 19 | 4 | 111 | 2 | 2 | 84 | 47 | 43 | 43 | |||||||||||||||||||||||
Ranking | 5 | 4 | 1 | 9 | 3 |
15 |
|
2 | 16 | 12 | 6 | 10 | 11 | 14 | 8 | 17 | 21 | 22 | 7 | 23 | 23 | 13 | 18 | 19 | 19 |
2009/10 Boothen Roar Player of the Season - Matthew Etherington
2010/11 Boothen Roar Player of the Season - Jon Walters