This years Player of the Season winner will be decided after points accumulated through the season are added up with the winner being the player with most point after the final game of the season.
After last years winner was decided by most Man of the Match awards, this years award has adopted a Formula 1 style points system.
The Man of the Match winner receives 25 points, 2nd place gets 18, 3rd=15, 4th=12, 5th=10, 6th=8, 7th=6, 8th=4, 9th=2 and 10th=1*
*To be awarded any points the player must receive at least one vote in the poll
S H A W C R O S S |
J O N E S |
F A Y E |
E T H E R I N G T O N |
F U L L E R |
S I D I B E |
T U N C A Y |
D E L A P |
H U T H |
W A L T E R S |
S O R E N S E N |
W H I T E H E A D |
W I L K I N S O N |
C O L L I N S |
||||||||||||
Wolves(A) | 25 | 18 | 15 | 12 | 10 | 10 | 6 | 6 | 2 | ||||||||||||||||
Spurs(H) | 8 | 15 | 12 | 18 | 25 | 8 | 10 | ||||||||||||||||||
Shrewsbury(H) | 15 | 18 | 12 | 25 | 10 | ||||||||||||||||||||
Chelsea(A) | 1 | 8 | 6 | 12 | 18 | 15 | 12 | 25 | 1 | 6 | |||||||||||||||
A. Villa(H) | 18 | 8 | 25 | 15 | 2 | 8 | 10 | 2 | 8 | ||||||||||||||||
W.Ham(H) | 8 | 15 | 8 | 18 | 8 | 8 | 10 | 12 | 8 | 8 | |||||||||||||||
Ful'm(H-CC) | 1 | 15 | 10 | 6 | 25 | 18 | 1 | 6 | |||||||||||||||||
Newcastle(A) | 10 | 25 | 15 | 12 | 8 | 2 | 8 | 2 | 8 | ||||||||||||||||
B'burn(H) | 6 | 8 | 6 | 25 | 1 | 1 | 15 | 18 | 6 | 10 | |||||||||||||||
Bolton(A) | 8 | 4 | 4 | 12 | 4 | 15 | 4 | 8 | 10 | 25 | |||||||||||||||
Man Utd(H) | 10 | 2 | 15 | 25 | 10 | 2 | 2 | 6 | 6 | ||||||||||||||||
WHU(A-CC) | 15 | 10 | 25 | 4 | 18 | 8 | 4 | 4 | |||||||||||||||||
Everton(A) | 18 | 12 | 25 | 10 | 15 | 10 | |||||||||||||||||||
Sund'lnd(A) | 10 | 10 | 25 | 12 | 6 | 6 | |||||||||||||||||||
Birm'hm(H) | 4 | 8 | 12 | 6 | 25 | 18 | |||||||||||||||||||
Liverpo'l(H) | 12 | 2 | 8 | 15 | 10 | 4 | 25 | 8 | |||||||||||||||||
WBA(A) | 25 | 2 | 8 | 4 | 18 | 2 | 15 | 8 | 10 | ||||||||||||||||
Man City(H) | 15 | 1 | 18 | 10 | 6 | 2 | 8 | 6 | 12 | 25 | 1 | ||||||||||||||
Wigan(A) | 12 | 2 | 18 | 12 | 15 | 2 | 6 | 12 | 6 | ||||||||||||||||
B'pool(H) | 2 | 12 | 18 | 8 | 8 | 15 | 8 | 12 | |||||||||||||||||
B'burn(A) | 15 | 4 | 8 | 15 | 25 | 6 | 4 | 4 | |||||||||||||||||
Fulham(H) | 15 | 15 | 8 | 8 | 18 | 10 | 4 | 4 | 4 | ||||||||||||||||
Everton(H) | 18 | 25 | 10 | 8 | 4 | 15 | 6 | 4 | |||||||||||||||||
Man U(A) | 8 |
8 |
12 | 10 | 2 | 15 | 18 | 8 | |||||||||||||||||
Cardiff(H) | 10 | 25 | 12 | 8 | |||||||||||||||||||||
Bolton(H) | 8 | 2 | 10 | 25 | 8 | 12 | 18 | 8 | |||||||||||||||||
Cardiff(A) | 12 | 6 | 25 | 15 | |||||||||||||||||||||
Fulham(A) | 2 | 6 | 2 | 2 | 10 | 18 | 2 | 6 | 12 | ||||||||||||||||
Wolves(A-FA) | 1 | 10 | 8 | 8 | 25 | 8 | 18 | 1 | |||||||||||||||||
Liverp'l(A) | 8 | 18 | 18 | 18 | |||||||||||||||||||||
Sunderland(H) | 6 | 12 | 6 | 15 | 10 | 8 | 2 | ||||||||||||||||||
Bir'ham(A) | 6 | 8 | 1 | 12 | 12 | ||||||||||||||||||||
Brig'ton(H) | 4 | 8 | 10 | 18 | |||||||||||||||||||||
Arsenal(A) | 8 | 4 | 1 | 18 | 25 | ||||||||||||||||||||
WBA(H) | 12 | 12 | 12 | 18 | 15 | ||||||||||||||||||||
West Ham(A) | 15 | 12 | 4 | 8 | 10 | ||||||||||||||||||||
West Ham(H-FA) | 10 | 15 | 4 | 10 | 25 | 10 | |||||||||||||||||||
N'castle(H) | 2 | 15 | 8 | 25 | |||||||||||||||||||||
Chelsea(H) | 18 | 15 | 8 | 8 | 25 | ||||||||||||||||||||
Spurs(A) | 25 | 15 | 6 | 6 | 12 | 10 | |||||||||||||||||||
Bolton(W) | 6 | 10 | 15 | 8 | 25 | 4 | |||||||||||||||||||
A.Villa(A) | 15 | 25 | 6 | 1 | 15 | 15 | 18 | ||||||||||||||||||
Wolves(H) | 2 | 18 | 2 | 8 | 8 | 12 | 10 | ||||||||||||||||||
Blackp'l(A) | 10 | 6 | 15 | 18 | |||||||||||||||||||||
Arsenal(H) | 6 | 12 | 18 | 10 | |||||||||||||||||||||
Man C(W) | 10 | 15 | 25 | 10 | 15 | ||||||||||||||||||||
Wigan(H) | 6 | 15 | 15 | 1 | 15 | 6 | 18 | ||||||||||||||||||
TOTAL | 311 |
404 |
61 | 467 | 156 | 10 | 279 | 214 | 334 |
562 |
145 | 306 | 212 | 167 | |||||||||||
RANKING | 6 | 4 | 19 | 2 | 15 |
24 |
8 | 11 | 5 | 1 | 16 | 7 | 12 | 14 |
W H E L A N |
P E N N A N T
|
D I A O |
H I G G I N B O T H A M |
G U D J O H N S E N |
W I L S O N |
B E G O V I C |
S H O T T O N |
S O A R E S |
P U G H |
C A R E W |
||||||||
Chelsea(A) | 6 | |||||||||||||||||
A. Villa(H) | 12 | |||||||||||||||||
W.Ham(H) | 8 | 25 | ||||||||||||||||
Ful'm(H-CC) | 6 | 12 | 10 | |||||||||||||||
Newcastle(A) | 18 | |||||||||||||||||
B'burn(H) | 12 | |||||||||||||||||
Bolton(A) | 18 | 4 | ||||||||||||||||
Man Utd(H) | 25 | 12 | ||||||||||||||||
WHU(A-CC) | 6 | 4 | 15 | 4 | ||||||||||||||
Everton(A) | 6 | 6 | ||||||||||||||||
Sund'lnd(A) | 18 | 15 | ||||||||||||||||
Birm'hm(H) | 4 | 15 | 12 | |||||||||||||||
Liverpo'l(H) | 18 | 2 | ||||||||||||||||
WBA(A) | 15 | |||||||||||||||||
Man City(H) | ||||||||||||||||||
Wigan(A) | 25 | |||||||||||||||||
B'pool(H) | 25 | |||||||||||||||||
B'burn(A) | 18 | 15 | ||||||||||||||||
Fulham(H) | 25 | |||||||||||||||||
Everton(H) | 15 | 4 | ||||||||||||||||
Man U(A) | 25 | |||||||||||||||||
Cardiff(H) | 6 | 18 | 15 | |||||||||||||||
Bolton(H) | 2 | 2 | 2 | 15 | ||||||||||||||
Cardiff(A) | 10 | 6 | 6 | 18 | 8 | 6 | ||||||||||||
Fulham(A) | 10 | 2 | 25 | 15 | ||||||||||||||
Wolves(A-FA) | 2 | 1 | 15 | 12 | ||||||||||||||
Liverp'l(A) | 18 | 8 | 25 | 4 | ||||||||||||||
Sunderland(H) | 18 | 25 | ||||||||||||||||
Bir'ham(A) | 25 | 15 | 6 | 2 | 18 | |||||||||||||
Brig'ton(H) | 4 | 25 | 15 | 8 | 12 | |||||||||||||
Arsenal(A) | 12 | 10 | 4 | 6 | 15 | |||||||||||||
WBA(H) | 12 | 12 | 25 | |||||||||||||||
West Ham(A) | 8 | 25 | 4 | 25 | 4 | |||||||||||||
West Ham(H-FA) | 12 | 18 | 1 | 4 | ||||||||||||||
N'castle(H) | 10 | 18 | 12 | 8 | 8 | |||||||||||||
Chelsea(H) | 4 | 10 | 12 | 4 | ||||||||||||||
Spurs(A) | 18 | 6 | ||||||||||||||||
Bolton(W) | 12 | 18 | 4 | |||||||||||||||
A.Villa(A) | 6 | 2 | 8 | 1 | ||||||||||||||
Wolves(H) | 15 | 25 | 8 | 2 | ||||||||||||||
Blackp'l(A) | 12 | 25 | 10 | 6 | ||||||||||||||
Arsenal(H) | 15 | 25 | 10 | |||||||||||||||
Man C(W) | 18 | 10 | ||||||||||||||||
Wigan(H) | 25 | 6 | 8 | 1 | ||||||||||||||
TOTAL | 199 | 458 | 67 | 52 | 19 | 229 | 260 | 39 | 8 | 41 | 101 | |||||||
RANKING | 13 | 3 | 18 | 20 | 23 | 10 | 9 | 22 | 25 | 21 | 17 |