Rank | Journey | Parking | Atmosphere | Pies & Pints | Performance & Result | Total | |
1 | Cardiff City Stadium(Cardiff-FA) | 9 | 10 | 8 | 7 | 8 | 42 |
2 | DW Stadium(Wigan) | 8 | 9 | 7 | 10 | 7 | 41 |
3 | Bloomfield Road(Blackpool) | 8 | 7 | 8 | 10 | 7.5 | 40.5 |
4 | Wembley(Man C-FAF) | 10 | 9 | 9 | 6 | 6 | 40 |
4 | Ewood Street(B'burn) | 10 | 8 | 6 | 7 | 9 | 40 |
6 | Wembley(Bolton-FASF) | 10 | 4 | 9 | 6 | 10 | 39 |
7 | Stadium of Light(Sund'ld) | 8 | 9 | 8 | 7 | 6.5 | 38.5 |
8 | Villa Park(Aston Villa) | 8 | 9 | 6 | 8 | 7 | 38 |
8 | White Hart Lane(Spurs) | 8 | 5 | 9 | 7 | 9 | 38 |
8 | Emirates Stadium(Arsenal) | 9 | 8 | 6 | 8 | 7 | 38 |
8 | Hawthornes(WBA) | 8 | 8 | 8 | 6 | 8 | 38 |
12 | Goodison Park(Everton) | 10 | 9 | 7 | 3 | 7 | 36 |
13 | Anfield(Liverpool) | 8 | 5 | 10 | 6 | 5 | 34 |
14 | Molineux(Wolves-FA) | 10 | 9 | 4 | 5 | 5 | 33 |
15 | Old Trafford(Man Utd) | 9 | 3 | 6 | 7 | 7 | 32 |
15 | Stamford Bridge(Chelsea) | 8 | 8 | 1 | 7 | 8 | 32 |
15 | Reebok Stadium(Bolton) | 2 | 10 | 7 | 8 | 5 | 32 |
18 | St. James Park(Newcastle) | 3 | 10 | 6 | 6 | 6 | 31 |
18 | Eastlands(Man City) | 8 | 8 | 5 | 6 | 4 | 31 |
20 | Molineux(Wolves) | 9 | 7 |
5 |
2 | 5 | 28 |
21 | Upton Park(West Ham-CC) | 8 | 7 | 2 | 5 | 4 | 26 |
22 | Craven Cottage(Fulham) | 7 | 3 | 6 | 7 | 1 | 24 |
23 | Upton Park(West Ham) | 0 | 10 | 3 | 3 | 0 | 16 |