The signing of Bruce Dyer brings some stregnth to the forward line which now consists of Asaba, Patterson, Sidibe and Dyer.
Boskamp will no doubt want to add to this list of forwards before the transfer window closes before the end of August.
"Bruce has looked sharp while he's been with us on trial and has worked hard to earn a deal with the club," Stoke director of football John Rudge told the official website.
"He's an experienced goalscorer at this level and he's a welcome addition to the squad."
Bruce Dyer (Floating) Information | |||
Date of birth | 13 April 1975 | Height | 5.11 |
Place of birth | Ilford | Weight | 11.3 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12/08/2003 | 46 (32) | 14 | 3 | 0 | ||
134 (31) | 52 | 11 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 25 (19) | 11 | 1 | 0 | ||
12/08/2003 | 21 (13) | 3 | 2 | 0 | ||
10/08/2002 | 41 (1) | 18 | 1 | 0 | ||
11/08/2001 | 46 (2) | 18 | 6 | 0 | ||
12/08/2000 | 31 (12) | 16 | 4 | 0 | ||
25/09/1999 | 16 (16) | 0 | 0 | 0 | ||
Appearances 180 (+ 63 as sub); Goals 66; Yellow cards 14; Red cards 0 |