Kumb.com - an unofficial west ham web-site has said:
"Reports at the weekend suggested that the two clubs were already locked in talks discussing a price for the 23-year-old, who was valued at £1m in the deal which took Jermain Defoe to Tottenham."
However £1m seems very excessive for the out of favour striker.
Zamora could be a potential signing at the right price. There is no doubt he would add to the quality of the squad, which is exactly what the manager has been looking for but an out of favour striker at a club in the same league as ourselves won't be coming to Stoke unless it is at the right price.
Bobby Zamora (West Ham) Information | |||
Date of birth | 16 January 1981 | Height | 6.1 |
Place of birth | London | Weight | 11.8 |
Nationality | Position | Forward | |
Nickname | Squad No. | 25 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
West Ham | 07/02/2004 | 27 (10) | 9 | 5 | 0 | |
Tottenham | 16/08/2003 | 7 (11) | 1 | 1 | 0 | |
Brighton | 12/08/2000 | 128 (2) | 77 | 16 | 2 | |
Bristol Rovers | 18/03/2000 | 0 (2) | 0 | 0 | 0 | |
Brighton | 12/02/2000 | 6 (0) | 0 | 0 | 0 | |
Bristol Rovers | 0 (4) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 9 (8) | 4 | 3 | 0 | |
2003/2004 | 16/08/2003 | 25 (13) | 6 | 3 | 0 | |
2002/2003 | 10/08/2002 | 36 (0) | 14 | 8 | 0 | |
2001/2002 | 11/08/2001 | 45 (1) | 32 | 4 | 1 | |
2000/2001 | 12/08/2000 | 47 (1) | 31 | 4 | 1 | |
1999/2000 | 21/09/1999 | 6 (6) | 0 | 0 | 0 | |
Appearances 168 (+ 29 as sub); Goals 87; Yellow cards 22; Red cards 2 |