"He's a good kid who works hard and I think he's enjoying his time at the club," Pulis told the official website.
"The people at the club can't get over how laid back he is and everyday is Christmas day to Kenwyne.
"I'll have to speak to Harry this week about keeping him and see if he wants him to stay out on loan and also speak to Kenwyne and see what he wants to do."
Kenwyne Jones (Stoke) appearances | ||||||
Date | Competition | Home | Res | Away | Gls | Crd |
12/03/2005 | Championship | Stoke City | 2-0 | Sheff. Utd. | 0 | |
05/03/2005 | Championship | Stoke City | 2-0 | Brighton & HA | 0 | |
26/02/2005 | Championship | Coventry City | 0-0 | Stoke City | 0 | Y |
22/02/2005 | Championship | Stoke City | 3-2 | Leicester City | 0 | |
19/02/2005 | Championship | Millwall | 0-1 | Stoke City | 1 | |
02/02/2005 | Premiership | Birmingham C. | 2-1 | Southampton | 0 | |
29/01/2005 | F.A. Cup | Southampton * | 2-1 | Portsmouth | 0 | Y |
22/01/2005 | Premiership | Southampton * | 2-0 | Liverpool | 0 | |
15/01/2005 | League One | Bournemouth | 1-1 | Sheff. Wed. | 0 | |
08/01/2005 | League One | Sheff. Wed. | 2-0 | Swindon Town | 1 | |
03/01/2005 | League One | Sheff. Wed. | 4-0 | Wrexham | 2 | |
01/01/2005 | League One | Luton Town | 1-1 | Sheff. Wed. | 1 | |
28/12/2004 | League One | Port Vale | 0-2 | Sheff. Wed. | 1 | |
26/12/2004 | League One | Sheff. Wed. | 3-2 | Walsall | 1 | Y |
19/12/2004 | League One | Doncaster Rvs. | 0-4 | Sheff. Wed. | 1 | |
Appearances 13 (* + 2 as sub); Goals 8; Yellow cards 3; Red cards 0 |