It was only April when Sweeney told Millwall he would be happy to stay at the New Den when offered a new contract, however it now seems that he is to join the many who are 'abandoning ship' from the london club.
Peter Sweeney (Millwall) Information | |||
Date of birth | 25 September 1984 | Height | 6.0 |
Place of birth | Glasgow | Weight | 12.1 |
Nationality | Scotish | Position | Midfield |
Comments | Squad No. | 26 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Millwall | 30/03/2002 | 48 (19) | 5 | 5 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 24 (2) | 2 | 3 | 0 | |
2003/2004 | 25/10/2003 | 23 (11) | 2 | 2 | 0 | |
2002/2003 | 17/08/2002 | 1 (5) | 1 | 0 | 0 | |
2001/2002 | 30/03/2002 | 0 (1) | 0 | 0 | 0 | |
Appearances 48 (+ 19 as sub); Goals 5; Yellow cards 5; Red cards 0 |