Said Director of Football John Rudge: "Thordur's arriving today and after completing a medical he should sign tomorrow.
"He's got a wealth of experience having played over fifty times at international level and we're pleased to have attracted a player like him to Stoke City.
"He plays wide or behind the front two and he's a very skilful player who will be a good assert to the squad."
Thordur Gudjonsson (Iceland) Information | |||
Date of birth | 14 October 1973 | Height | |
Place of birth | Weight | ||
Nationality | Position | Midfield | |
Nickname | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Iceland | 12 (3) | 3 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 04/09/2004 | 3 (1) | 0 | 1 | 0 | |
2003/2004 | 20/08/2003 | 4 (0) | 0 | 0 | 0 | |
2002/2003 | 29/03/2003 | 2 (1) | 1 | 0 | 0 | |
2000/2001 | 11/10/2000 | 2 (1) | 2 | 0 | 0 | |
1999/2000 | 09/10/1999 | 1 (0) | 0 | 0 | 0 | |
Appearances 12 (+ 3 as sub); Goals 3; Yellow cards 1; Red cards 0 |